Type: Flower pot
material: plastic
size |
caliber | height |
Bottom diameter |
---|---|---|---|
XS | 7.5 | 9 | 5.7 |
S | 9.5 | 12 | 6.5 |
M | 10.5 | 13.5 | 7.2 |
L | 12 | 14 | 8.1 |
XL | 13.5 | 15 | 9.1 |
2XL | 16.5 | 15 | 11.1 |
Type: Flower pot
material: plastic
size |
caliber | height |
Bottom diameter |
---|---|---|---|
XS | 7.5 | 9 | 5.7 |
S | 9.5 | 12 | 6.5 |
M | 10.5 | 13.5 | 7.2 |
L | 12 | 14 | 8.1 |
XL | 13.5 | 15 | 9.1 |
2XL | 16.5 | 15 | 11.1 |
Weight | N/A |
---|
Reviews
There are no reviews yet.