- Blue Sea Systems Fuse Block ST Blade 12 Circuit with Ground and Cover, part number 5026, can be used for 24-hour circuits
- Max Amps: 100A per block, 30A per circuit, Max Volts: 32V DC, Mounting :#8 (M4) Screw, Negative bus: #10-32 stud, Positive bus: #10-32 stud, Recommended Stud torque: 24 in-lb, Screw Terminal Torque: 18in-lb, Screw terminal type: #8-32 screws with captive star lock washer
- Positive distribution bus with #10-32 stud
- Clear insulating cover with label recesses and storage for two fuses, satisfies ABYC/USCG insulation requirements and has a push button latch that is easy to open
- Accepts ring or spade type terminals and ATO/ATC fast acting blade fuses – fuses sold separately. Includes 20 write on circuit labels


ST-Blade Fuse Blocks
Consolidates branch circuits and in-line fuses
The ST Blade Fuse Block was designed with fastener terminals to comply with ABYC Recommended Practices, and are built with tin-plated copper components for improved conductivity and lower operating temperatures. An optional cover protects the conductive surfaces from accidental shorting, labels each circuit, and stores spare fuses.
The ST Blade Fuse Block is ideal for use as a sub-panel in the DC distribution system. This solves the problem of using large and expensive circuit breaker panels as circuit protection for electronics and other branch circuits. With most circuit breaker panels a circuit breaker and an inline fuse are used for to protect electronic devices. By instead utilizing Blue Sea Systems ST Blade Fuse Block as a sub-panel, fuses more appropriate for electronics can be used, removing the need for inline fuses while only utilizing one position on the panel. This reduces the size of the panel needed and lowers the overall system cost.
- Independent and/or Common Source fuse block
- Fastener terminals for securing wires accept terminal rings
- One-piece stainless flange nuts ensure safe and secure connections
- Clear insulating cover with label recess satisfies ABYC/USCG insulation requirements
- Accepts ATO and ATC fast acting blade fuses (sold separately)
- Some models ignition protected or ingress protected
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
4-Circ Term Mount w/Cover | 4-Circ Term Mount w/Cover & Neg | 4-Circ w/Cover | 8-Circ w/Cover | 4-Circ H20 w/Manual Cover | 4-Circ H20 w/Twist Cover | |
Part Number | 5023 | 5024 | 5045 | 5046 | 5056 | 5056100 |
Number of Circuits | 4 | 4 | 4 | 8 | 4 | 4 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 25A per circuit/ 80A per block | 25A per circuit/ 80A per block |
Battery Terminal Mount | ✓ | ✓ | ||||
Ground Bus | ✓ | |||||
Includes Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Common Source | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ingress Protection | IP66 – protected against powerful water jets | IP66 – protected against powerful water jets | ||||
Ignition Protected | ✓ | ✓ | ✓ | ✓ |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
6-Circ Ind w/Cover | 6-Circ Ind No Cover | 6-Circ w/Cover & Neg | 6-Circ No Cover w/Neg | 6-Circ w/Cover | 6-Circ No Cover | |
Part Number | 5035 | 5037 | 5025 | 5030 | 5028 | 5033 |
Number of Circuits | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block |
Includes Terminal Block Jumpers | ✓ | ✓ | ||||
Ground Bus | ✓ | ✓ | ||||
Includes Cover | ✓ | ✓ | ✓ | |||
Common Source | ✓ | ✓ | ✓ | ✓ | ||
Independent Source | Independent – circuits can be jumpered to be common source | Independent – circuits can be jumpered to be common source |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
12-Circ w/Cover & Neg | 12-Circ No Cover w/Neg | 12-Circ w/Cover | 12-Circ No Cover | 12-Circ Split w/Cover & Neg | |
Part Number | 5026 | 5031 | 5029 | 5034 | 5032 |
Number of Circuits | 12 | 12 | 12 | 12 | 12 |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC | 32V DC |
Maximum Amperage | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block | 30A per circuit/ 100A per block |
Split Bus | Provides two isolated groups of six circuits | ||||
Ground Bus | ✓ | ✓ | ✓ | ||
Includes Cover | ✓ | ✓ | ✓ | ||
Common Source | ✓ | ✓ | ✓ | ✓ | ✓ |
Independent Source | ✓ |
Reviews
There are no reviews yet.